Description
Standard programme of available HSW NORM-JECT®
two-part single-use syringes
Without needle |
Luer syringes | Luer Lock syringes |
Vol/ml |
Item no. | Item no. |
1 ml TBC* | 4010.200V0 | n.a. |
2 ml (3 ml) | 4020.000V0 | 4020.X00V0 |
5 ml (6 ml) | 4050.000V0 | 4050.X00V0 |
10 ml (12 ml) | 4100.000V0 | 4100.X00V0 |
20 ml (24 ml) | 4200.000V0 | 4200.X00V0 |
30 ml | 4830001000 | 4830003000 |
50 (60 ml) | 4850001000 | 4850003000 |
* with ml-grading
With by-packed needle |
Luer syringes | |
Vol/ml |
Item no. | |
1 ml TBC* | w.n. 27 G x 1/2″ | 40127200V0 |
2 ml (3 ml) | w.n. 23 G x 11/4″ | 4022L000V0 |
5 ml (6 ml) | w.n. 21 G x 11/2″ | 4052D000V0 |
10 ml (12 ml) | w.n. 21 G x 11/2″ | 4102D000V0 |
10 ml (12 ml) | w.n. 18 G x 11/2″ | 8300010660 |
20 ml (24 ml) | w.n. 21 G x 11/2″ | 4202D000V0 |
20 ml (24 ml) | w.n. 18 G x 11/2″ | 4202Z000V0 |
* with ml-grading
Oral tip |
|
Vol/ml | Item no. |
1 ml oral tip | 8300014596 |
2 ml (3 ml) oral tip | 8300014597 |
5 ml (6 ml) oral tip | 8300014598 |
10 ml (12 ml) oral tip | 8300014599 |
20 ml (24 ml) oral tip | 8300014600 |
Insulin | |
Vol/ml | Item no. |
1 ml 100 IU without needle | 4010.A00V0 |
1 ml 40 IU without needle | 4010.100V0 |
1 ml 100 IU with by-packed needle 27 G x 1/2″ | 40127A00V0 |
1 ml 40 IU with by-packed needle 27 G x 1/2″ | 40127100V0 |
In the case of syringes with by-packed needles, further syringe-needle combinations are also available upon request.
All syringe sizes are available with luer slip tip as standard.
All syringes (except 1 ml versions) can be supplied with luer lock tip upon request.