Description
Standard programme of available HSW SOFT-JECT®
three-part single-use syringes
Without needle |
Luer syringes | Luer Lock syringes |
Vol/ml |
Item no. | Item no. |
1 ml TBC* | 5010.200V0 | n.a. |
1 ml Low Dead Space | 8300014579 | n.a. |
3 ml | 8300005761 | 8300005762 |
5 ml | 5050.000V0 | 5050.X00V0 |
10 ml | 5100.000V0 | 5100.X00V0 |
20 ml | 5200.000V0 | 5200.X00V0 |
30 ml | 5300.000D0 | 5300.X00D0 |
50 ml (60 ml) | 8300006680 | 8300006682 |
* with ml-grading
With by-packed needle |
Luer syringes | |
Vol/ml | Item no. | |
1 ml TBC* | w.n. 27 G x 1/2″ | 50127200V0 |
2 ml (2.5 ml) | w.n. 18 G x 11/2″ | 5022Z000V0 |
3 ml | w.n. 23 G x 11/4″ | 8300006799 |
5 ml (6 ml) | w.n. 21 G x 11/2″ | 5052D000V0 |
5 ml (6 ml) | w.n. 18 G x 11/2″ | 5052Z000V0 |
10 ml (12 ml) | w.n. 21 G x 11/2″ | 5102D000V0 |
10 ml (12 ml) | w.n. 18 G x 11/2″ | 5102DZ00V0 |
20 ml (24 ml) | w.n. 21 G x 11/2″ | 5202D000V0 |
20 ml (24 ml) | w.n. 18 G x 11/2″ | 5202Z000V0 |
* with ml-grading
Insulin | |
Vol/ml | Item no. |
1 ml 100 IU without needle | 5010.A00V0 |
1 ml 40 IU without needle | 5010.100V0 |
1 ml 100 IU with by-packed needle 27 G x 1/2″ | 50127A00V0 |
1 ml 40 IU with by-packed needle 27 G x 1/2″ | 50127100V0 |
In the case of syringes with by-packed needles, further syringe-needle combinations are also available upon request.
All syringe sizes are available with luer slip tip as standard. All syringes (except1 ml versions) can be supplied with luer lock tip upon request.